US Tipping Guide 2026
How much to tip for every service, plus international tipping customs.
US Tipping by Service
| Service | Typical Tip | Notes |
|---|---|---|
| Restaurant server | 15–20% | Check for auto-gratuity on large parties |
| Bartender | 15–20% or $1–$2 per drink | |
| Food delivery | $3–$6 or 15–20% | Whichever is higher |
| Grocery delivery (Instacart) | 15–20% | Min $5 for small orders |
| Uber / Lyft | 15–20% | More for extra help, bad weather |
| Taxi | 15–20% | |
| Hairdresser / colorist | 15–20% | On service only, not retail |
| Barber | 15–20% or $2–$5 | |
| Nail technician | 15–20% | Cash preferred |
| Massage therapist | 15–20% | |
| Esthetician / facial | 15–20% | |
| Tattoo artist | 15–20% | More for large/complex pieces |
| Hotel housekeeping | $2–$5 per night | Leave daily; staff may change |
| Hotel valet / parking | $2–$5 | When retrieving car |
| Hotel bellhop | $1–$2 per bag | |
| Hotel concierge | $5–$20 | For significant help (reservations, tickets) |
| Movers | $5–$10 per mover or 10–20% | More for stairs, heavy items |
| Furniture / appliance delivery | $5–$20 per person | |
| Plumber / electrician / handyman | Not expected | A drink or snack is appreciated |
| House cleaner (one-time) | 15–20% | |
| Regular house cleaner | Weekly: $10–$20, Holiday: extra session's pay | |
| Pizza delivery | $3–$5 or 15–20% | |
| Tour guide | $5–$10 per person | More for full-day tours |
| Shuttle driver | $1–$3 | |
| Casino dealer | No set amount, optional | |
| Coat check | $1–$2 per coat | |
| Restroom attendant | $0.50–$1 | |
| Skycap / baggage handler | $1–$2 per bag | |
| Counter service / fast food | Not expected | Optional if you feel so inclined |
| Coffee shop (cafe) | $0.25–$1 or 10% | Optional; more for complex orders |
International Tipping Customs
| Region | Norm | Context |
|---|---|---|
| United States / Canada | 15–20% expected | Standard for most service industries |
| United Kingdom | 10–15% | Check if service charge already added |
| Australia / New Zealand | Not expected | Workers paid a living wage; tips gratefully received |
| France / Spain / Italy | Round up or 5–10% | Service charge often included; 'le pourboire' is small |
| Germany / Austria | Round up or 5–10% | Rounding to a whole number is common |
| Japan | Not expected — can be insulting | Service is considered a professional duty |
| South Korea | Not expected | Some tourist restaurants may accept |
| China | Not common in local establishments | Western hotels and tourist spots may expect tips |
| Southeast Asia (Thailand, Vietnam, etc.) | 10% or $1–$5 | Increasingly common in tourist areas |
| India | 10% or small flat tip | Expected in restaurants; not required elsewhere |
| Mexico / Latin America | 10–15% | Varies by country; USD often accepted |
| Middle East (UAE, Saudi) | 10–15% in tourist areas | Not always expected; varies significantly |
Tipping FAQ
What is the standard tip percentage in the US?
15–20% for restaurants and most personal services. 15% is the minimum for acceptable service, 18–20% for good to excellent.
Why do Americans tip so much compared to other countries?
US federal law allows tipped employees to earn as little as $2.13/hour in base wages (though many states set higher floors). Employers rely on tips to bring workers to minimum wage. This system traces back to post-Civil War labor practices and remains politically contentious today.
Which countries don't tip?
Japan and South Korea have strong no-tipping cultures — it can be seen as rude or even as an implied bribe. Australia, New Zealand, and many Northern European countries don't expect tips because workers receive living wages.
Is 20% the new standard for restaurant tipping?
Many industry observers say 20% has become the de facto standard for good service in the US, replacing the older 15% baseline. This shift reflects higher costs of living in many cities.
How much do you tip for poor service?
10% is a common signal for poor service. Skipping the tip entirely is seen as very rude and generally not recommended — it harms the worker more than the restaurant. If service was truly unacceptable, speak to a manager.
Do you tip when you pick up an order?
Tipping for pickup is increasingly common and appreciated, but not expected the way table service is. Many apps prompt a 10–15% tip for counter service. It is optional.
How much do you tip hotel housekeeping?
$2–$5 per night in a standard hotel, $5–$10 in a luxury hotel. Leave cash each day (not at checkout) since different staff may clean your room.
Should you tip at a counter or coffee shop?
Counter service tips are optional. Many people tip $0.25–$1 for simple drinks or 10% for more complex orders. With tap-to-pay prompts appearing everywhere, tip fatigue is real — tip what you feel is appropriate.
The History of Tipping in America
Tipping in the United States became widespread after the Civil War, partly driven by employers seeking to hire freed slaves at reduced wages with tips making up the difference. The practice was controversial early on — several states actually passed anti-tipping laws in the early 1900s, which were later repealed. Today the US tipping culture is deeply embedded in the service industry, with workers earning base wages as low as $2.13/hour (federal tipped minimum wage as of 2026) before tips.
The rise of digital payments and point-of-sale tip prompts has expanded tipping to industries where it was not previously expected, contributing to "tip creep" — a growing social debate about when tipping is appropriate.